
This site is currently being reconstructed in readiness for our new season. Thank you for your patience.
|
|
Welcome to our Web Page As last year we hope you will find this page useful, not just to keep check on the league tables and to enter your results but also as a link to other sites, news and events items and links to other leagues. It was both unfortunate and frustrating that this site was totally disabled by a virus towards the end of last season. Steps have been taken to ensure that there will be no repetition of such problems this year. Just like last season, we ask that you continue to send your result cards to the league controller and where possible, you copy those results to us by e-mail at this website. Updates will be carried out regularly. May I wish you all good chess for the season and thank you all for your support once again. J Bryden Lloyd Website Controller |
Chester & District League News
Please note the following corrections to the fixture lists:
Division 1 :-
Tues 8th Feb 2005 ~ Reads RHYL vs RUTHIN - Correction to CHESTER vs RUTHIN
Weds 16th Feb 2005 ~ Reads BUCKLEY/MOLD vs LLANDUDNO - Correction to RUTHIN vs RHYL
Division 2 :-
Wed 22nd Sep 2004 ~ Additional Fixture - BUCKLEY/MOLD 2 v WREXHAM 2
Tues 7th Dec 2004 ~ Reads WREXHAM 2 v COLWYN BAY - Duplicate Fixture to be DELETED
Mon 10th Jan 2005 ~ Reads HOLYWELL v BUCKLEY/MOLD 2 - Duplicate Fixture to be DELETED
Tues 1st Feb 2005 ~ Additional Fixture - WREXHAM 2 v BUCKLEY/MOLD 2
Mon 14th Feb 2005 ~ Reads HOLYWELL v WREXHAM 2 - Correction to URENCO v BUCKLEY/MOLD 2
Tues 15th Feb 2005 ~ Additional Fixture - WREXHAM 2 v HOLYWELL
Mon 18th Apr 2005 ~ Additional Fixture - FRODSHAM v WREXHAM 2
Division 3 :-
All Fixtures Correct
If you wish to submit any news items to post on the website, please send them through the link below.
Division One Championship Division One Top 10 Players
| Team | Pld | W | D | L | F | A | Pts | Player | Team | Points | |
| Buckley/Mold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Caergwrle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Llandudno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rhyl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ruthin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wrexham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
Division Two Championship Division Two Top 10 Players
| Team | Pld | W | D | L | F | A | Pts | Player | Team | Points | |
| Buckley/Mold 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chester 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Colwyn Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Frodsham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Holywell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Urenco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wrexham 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
Division Three Championship Division Three Top 10 Players
| Team | Pld | W | D | L | F | A | Pts | Player | Team | Points | |
| Buckley/Mold 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Caergwrle 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chester 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Flint Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rhyl 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ruthin 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wrexham 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
Division Four Championship (Junior League) Division Four Top 10 Players
| Team | Pld | W | D | L | F | A | Pts | Player | Team | Points | |
| Buckley/Mold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Caergwrle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Flint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
Site hosting kindly donated by SiteOne Web Design Flintshire